Shopping Bulletin Board PediaCard™ Directory Buy a PediaCard™ Advertise With Us Site menu


Football

Google
WolverinesPedia™
WWW
 

 


1995
1999  |  1998  |  1997  |  1996  |  1995   |  1994  |  1993  |  1992  |  1991  |  1990

		  
 # - Conference games | HC - Homecoming
 
 Win 9, Lost 4, Tied 0
 Conference: Big Ten
 Coach: Lloyd Carr
 
 Date     Opponent         Result   UM Rank/Opp  Attendance
 08-26    Virginia         W 18-17       14/17   101,444 
 09-02    Illinois#        W 38-14       13/25   70,193 
 09-09    Memphis          W 24-7        11/     100,862 
 09-16    Boston College   W 23-13        9/     44,500 
 09-30    Miami(Ohio)      W 38-19        8/     104,484 
 10-07    Northwestern#    L 13-19        6/25   104,642 
 10-21    Indiana#         W 34-17       10/     44,623 
 10-28    Minnesota# HC    W 52-17        9/     104,929 
 11-04    Michigan State#  L 25-28        7/     74,667 
 11-11    Purdue#          W 5-0         13/     103,721 
 11-18    Penn State#      L 17-27       12/19   96,677 
 11-25    Ohio State#      W 31-23       18/2    106,288 
 12-28*   Texas A&M        L 20-22       14/19   64,597
 
 *Alamo Bowl at San Antonio, TX 
 
 
2000s  |  1990s  |  1980s  |  1970s  |  1960s  |  1950s  |  1940s  |  1930s  |  1920s  |  1910s  |  1900s  |  1890s  |  1880s-78
.
.  
Terms of Use
Privacy Statement
Contact Us
Recommend a Site
Copyright © 1995-2008 by Information Superbrand, Inc. All rights reserved.