 |
Date Site Result UM Rank/Opp Attendance
09/10/2005 Ann Arbor L 10-17 3/20 111,386
09/11/2004 South Bend, IN L 20-28 8/ 80,795
09/13/2003 Ann Arbor W 38-0 5/15 111,726
09/14/2002 South Bend, IN L 23-25 7/20 80,795
09/04/1999 Ann Arbor W 26-22 7/16 111,523
09/05/1998 South Bend, IN L 20-36 5/22 80,012
09/27/1997 Ann Arbor W 21-14 6/ 106,508
09/10/1994 South Bend, IN W 26-24 6/3 59,075
09/11/1993 Ann Arbor L 23-27 3/11 106,851
09/12/1992 South Bend, IN T 17-17 6/3 59,075
09/14/1991 Ann Arbor W 24-14 3/7 106,138
09/15/1990 South Bend, IN L 24-28 4/1 59,075
09/16/1989 Ann Arbor L 19-24 2/1 105,912
09/10/1988 South Bend, IN L 17-19 9/13 59,075
09/12/1987 Ann Arbor L 7-26 9/16 106,098
09/13/1986 South Bend, IN W 24-23 3/ 59,075
09/14/1985 Ann Arbor W 20-12 /13 105,523
09/18/1982 South Bend, IN L 17-23 10/20 59,075
09/19/1981 Ann Arbor W 25-7 11/1 105,888
09/20/1980 South Bend, IN L 27-29 14/8 59,075
09/20/1980 South Bend, IN L 27-29 14/8 59,075
09/15/1979 Ann Arbor L 10-12 6/9 105,111
09/23/1978 South Bend, IN W 28-14 5/14 59,075
10/09/1943 Ann Arbor L 12-35
11/14/1942 South Bend, IN W 32-20
11/06/1909 Ann Arbor L 3-11
10/17/1908 Ann Arbor W 12-6
10/18/1902 Toledo, OH W 23-0
11/17/1900 Ann Arbor W 7-0
10/18/1899 Ann Arbor W 12-0
10/23/1898 Ann Arbor W 23-0
04/21/1888 South Bend, IN W 10-4
04/20/1888 South Bend, IN W 26-6
11/23/1887 South Bend, IN W 8-0
The game day press is here.
AAN: 1,
2,
3,
4,
5,
6
Free Press: 1,
2,
3,
4,
5
Detroit
News, WDIV.
The Observer.
|
| |