 |
Date Site Result UM Rank/Opp Attendance
09/23/2006 H W 27-13 6/ 111,058
09/24/2005 A L 20-23 14/ 83,022
11/16/2002 H W 21-14 12/ 110,412
11/17/2001 A W 20-17 11/ 79,633
09/30/2000 H W 13-10 9/17 111,341
09/25/1999 A W 21-16 4/20 79,037
11/14/1998 H W 27-10 15/8 111,217
11/15/1997 A W 26-16 1/23 79,806
10/29/1994 H L 19-31 10/ 106,209
10/30/1993 A L 10-13 24/21 77,745
10/06/1990 A W 41-3 3/ 64,359
10/07/1989 H W 24-0 5/ 104,097
10/01/1988 A W 62-14 19/ 61,180
10/03/1987 H W 49-0 12/ 104,410
10/04/1986 A W 34-17 4/ 75,898
10/05/1985 H W 33-6 5/ 105,491
09/22/1984 H W 20-14 16/ 104,239
09/24/1983 A W 38-21 17/ 77,708
09/11/1982 H W 20-9 12/ 104,932
09/12/1981 A L 14-21 1/ 68,733
11/08/1980 A W 24-0 12/ 69,560
11/03/1979 H W 54-0 10/ 104,952
10/21/1978 A W 42-0 9/ 80,024
10/15/1977 H W 56-0 1/14 104,892
09/11/1976 H W 46-27 2/ 101,347
09/13/1975 A W 23-6 2/ 79,022
10/19/1974 A W 24-20 3/ 78,911
10/20/1973 H W 35-6 4/ 87,723
10/31/1970 A W 29-15
11/01/1969 H W 35-7
11/16/1968 H W 34-9
11/18/1967 A W 27-14
10/29/1966 A W 28-17
10/30/1965 H W 50-14
11/03/1962 H L 12-34
10/29/1960 A L 13-16
10/31/1959 H L 10-19
10/21/1950 H W 26-13
11/15/1947 A W 40-6
11/16/1946 H W 28-6
11/18/1944 H W 14-0
11/13/1943 H W 27-0
10/19/1935 A W 20-12
11/10/1934 H L 0-10
11/28/1931 H W 16-0
10/27/1928 H L 0-7
10/15/1927 A W 14-0
11/06/1926 H W 37-0
10/17/1925 A W 21-0
10/25/1924 H W 21-0
11/17/1923 A W 6-3
11/18/1922 H W 13-6
11/12/1921 A T 7-7
11/18/1905 H W 12-0
10/29/1904 A W 28-0
11/14/1903 H W 16-0
11/01/1902* A W 6-0
11/30/1899* A L 5-17
11/04/1893 H L 18-34
10/15/1892# A W 10-6
# Joined Big 10
* Played in Chicago
|
| |